Valentine
RANK EXPLANATIONS | |
| The fighter dominates in this mode; best of the best |
| Strong, high-utility fighter in this mode, few drawbacks |
| Solid fighter in this mode, but has some flaws holding them back |
| Decent in this mode, but has significant drawbacks |
| Struggles in this mode, there's many better picks |
Character | PF Offense | Rift Offense | Rift Defense | Parallel Realms |
Scrub | ![]() | ![]() | ![]() | ![]() |
Icy Hot | ![]() | ![]() | ![]() | ![]() |
Graveyard Shift | ![]() | ![]() | ![]() | ![]() |
Oh Mai | ![]() | ![]() | ![]() | ![]() |
Kill Joy | ![]() | ![]() | ![]() | ![]() |
Silent Kill | ![]() | ![]() | ![]() | ![]() |
Last Hope | ![]() | ![]() | ![]() | ![]() |
Surgeon General | ![]() | ![]() | ![]() | ![]() |
Pyro-Technique | ![]() | ![]() | ![]() | ![]() |
Final Fang | ![]() | ![]() | ![]() | ![]() |
Assasin's Greed | ![]() | ![]() | ![]() | ![]() |
Trés Chic | ![]() | ![]() | ![]() | ![]() |
Wetwork | ![]() | ![]() | ![]() | ![]() |
Seraph Soldier | ![]() | ![]() | ![]() | ![]() |


















